
Property Attributes
- MLS#3816450
- TypeLand
- CountySUSSEX
- CityLafayette Twp.
- AreaLafayette Twp.
- Zip07848
- Style
- Taxes$ 80
- Price$ 249,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size12.1 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Open tree lined lot come build your home. pond on lot in rear. Lot is between two homes. Plot plan available. Build your home here.
Price History | |
---|---|
11/7/2022 | Listed $299,000 |
5/15/2023 | 7% - $279,000 |
9/21/2023 | 11% - $249,000 |
General Features
County | Sussex |
---|---|
Days on Market | 319 |
Development Status | Site Plan Approval Required |
Directions | Rt 15 to Rt 94 on rt side no good parking one car only, small driveway on left corner of lot park across the street. Rt 206 to rt 94 on Left side no sign across from Abbey Glenn, Calling all builder |
Documents Available | Site Plan, Subdivision - Preliminary Approved |
Easement | Unknown |
Farm Assessment | No |
Location | Rural Lot |
Number Of Lots | 1 |
Possession | at closing |
Standard Status | Active |
Status | Active |
Street Name | Route 94 |
Survey | No |
Tax Annual Amount | 80 |
Tax Assessed Value | 146100 |
Tax Lot | 10.05 |
Tax Year | 2021 |
Topography | Level |
Town # | 2815 |
Township | Lafayette Twp. |
Zoned Info | Residential 1 Family |
Exterior Features
Buildings Included | Run Down Building |
---|---|
Lot Dimensions | 12.097 ACS |
Lot Features | Open Lot, Pond On Lot |
Lot Size Acres | 12.10 |
Road Frontage Description | County |
Road Surface Description | Blacktop/Asphalt Road |
Sewer Info | Septic System Required |
Water Info | Well Required |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool